Everton
Chelsea
Odds Comparison
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 888sport | 3.50 | 3.60 | 1.95 |
| Bet Victor | 3.70 | 3.60 | 1.90 |
| Betfair | 3.80 | 3.70 | 1.97 |
| Betway | 3.60 | 3.60 | 1.91 |
| BoyleSports | 3.60 | 3.60 | 1.91 |
| Casumo | 3.70 | 3.70 | 1.94 |
| Grosvenor | 3.70 | 3.70 | 1.94 |
| LeoVegas | 3.65 | 3.70 | 1.93 |
| LiveScore Bet | 3.50 | 3.50 | 1.85 |
| Paddy Power | 3.60 | 3.75 | 1.95 |
| Sky Bet | 3.60 | 3.60 | 1.95 |
| Smarkets | 3.70 | 3.65 | 1.93 |
| Unibet (UK) | 3.75 | 3.60 | 1.95 |
| Virgin Bet | 3.50 | 3.50 | 1.85 |
| William Hill | 3.50 | 3.60 | 1.95 |
Log in to place a bet on this match.
Log In
Under the Hood
Open to see the live event trail for this match.
Expand
Under the Hood
Open to see the live event trail for this match.
Latest Match Signal
No match-specific activity has been recorded yet.
Flow Mix
0 websocket, 0 HTMX, 0 Celery, 0 betting
Signals scoped to this single match and its betting lifecycle.
Tracked Services
htmx , websocket , celery , betting
This view follows price refreshes, live score pushes, and bet outcomes for Everton vs Chelsea.
Recent match events
A live trail of updates tied to this fixture instead of the full dashboard.
No recent match events yet.
Odds refreshes, score pushes, and betting events will appear here as soon as this fixture becomes active.